| 0 | 09:30:00 | OK-L5 | Frank H Ogawa Plaza | gmaps |
| 1 | 09:34:15 | OK-L6- | 13th St at Franklin St | gmaps |
| 2 | 09:41:30 | OK-L7-2 | Lakeside Dr at 14th St | gmaps |
| 3 | 09:49:25 | OK-L9 | 12th St at 4th Ave | gmaps |
| 4 | 09:53:36 | OK-L10 | 12th St at 6th Ave | gmaps |
| 5 | 09:59:21 | OK-L11 | 10th Ave at E 15th St | gmaps |
| 6 | 10:08:21 | OK-L13 | 21st Ave at International Blvd | gmaps |
| 7 | 10:15:50 | OK-L15 | 26th Ave at International Blvd | gmaps |
| 8 | 10:23:57 | OK-M16 | Fruitvale Ave at International Blvd | gmaps |
| 9 | 10:30:20 | OK-N17 | Fruitvale BART Station | gmaps |
| 10 | 10:40:36 | OK-L18 | Foothill Blvd at 42nd Ave | gmaps |
| 11 | 10:46:05 | OK-L17 | Foothill Blvd at Harrington Ave | gmaps |
| 12 | 10:51:39 | OK-L16 | Foothill Blvd at Fruitvale Ave | gmaps |
| 13 | 10:59:29 | OK-L14 | 23rd Ave at Foothill Blvd | gmaps |
| 14 | 11:06:52 | OK-L12 | San Antonio Park | gmaps |
| 15 | 11:16:53 | OK-K9 | 2nd Ave at E 18th St | gmaps |
| 16 | 11:24:15 | OK-L8 | 10th St at Fallon St | gmaps |
| 17 | 11:28:57 | OK-M7 | Lake Merritt BART Station | gmaps |
| 18 | 11:34:08 | OK-L7 | Jackson St at 11th St | gmaps |
| 19 | 11:41:44 | OK-M5 | Washington St at 8th St | gmaps |
| 20 | 11:46:22 | OK-M6 | Franklin St at 9th St | gmaps |
| 21 | 11:52:44 | OK-N7 | Webster St at 2nd St | gmaps |
| 22 | 11:58:27 | OK-N6 | Jack London Square | gmaps |
| 23 | 12:06:38 | OK-M3 | Market St at 8th St | gmaps |
| 24 | 12:13:31 | OK-M2 | Union St at 10th St | gmaps |
| 25 | 12:19:35 | OK-M1 | West Oakland BART Station | gmaps |
| 26 | 12:26:01 | OK-L2 | 14th St at Mandela Pkwy | gmaps |
| 27 | 12:32:49 | OK-K2 | DeFremery Park | gmaps |
| 28 | 12:38:40 | OK-L3 | 14th St at Filbert St | gmaps |
| 29 | 12:43:41 | OK-K3 | Marston Campbell Park | gmaps |
| 30 | 12:49:44 | OK-J3 | 24th St at Market St | gmaps |
| 31 | 12:54:35 | OK-I3 | San Pablo Ave at 27th St | gmaps |
| 32 | 13:00:46 | OK-H3 | Market St at Brockhurst St | gmaps |
| 33 | 13:06:08 | OK-H2 | 32nd St at Adeline St | gmaps |
| 34 | 13:13:41 | EM-D2 | Horton St at 40th St | gmaps |
| 35 | 13:18:09 | EM-D3 | Emeryville Town Hall | gmaps |
| 36 | 13:23:49 | EM-C2 | 53rd St at Hollis St | gmaps |
| 37 | 13:28:19 | EM-B2 | Stanford Ave at Hollis St | gmaps |
| 38 | 13:33:19 | EM-A2 | Doyle St at 59th St | gmaps |
| 39 | 13:37:45 | EM-A1 | 59th St at Horton St | gmaps |
| 40 | 13:46:25 | EM-B1 | Emeryville Public Market | gmaps |
| 41 | 13:53:41 | EM-C1 | 65th St at Hollis St | gmaps |
| 42 | 14:01:53 | BK-H3 | Ninth St at Heinz Ave | gmaps |
| 43 | 14:08:20 | BK-F2 | Ninth St at Parker St | gmaps |
| 44 | 14:19:17 | BK-C1 | Fifth St at Delaware St | gmaps |
| 45 | 14:24:50 | BK-D1 | Addison St at Fourth St | gmaps |
| 46 | 14:33:03 | BK-E2 | Channing Way at San Pablo Ave | gmaps |
| 47 | 14:42:07 | BK-G4 | San Pablo Park | gmaps |
| 48 | 14:49:51 | BK-H5 | Woolsey St at Sacramento St | gmaps |
| 49 | 14:56:54 | BK-I6 | Harmon St at Adeline St | gmaps |
| 50 | 15:02:19 | BK-H6 | Ashby BART Station | gmaps |
| 51 | 15:11:08 | BK-H8 | Fulton St at Ashby Ave | gmaps |
| 52 | 15:15:48 | BK-H9 | Telegraph Ave at Ashby Ave | gmaps |
| 53 | 15:21:21 | BK-G8 | Ellsworth St at Russell St | gmaps |
| 54 | 15:27:01 | BK-G7 | Oregon St at Adeline St | gmaps |
| 55 | 15:32:03 | BK-F7 | Milvia St at Derby St | gmaps |
| 56 | 15:39:16 | BK-D7-2 | Berkeley Civic Center | gmaps |
| 57 | 15:44:54 | BK-C6 | MLK Jr Way at University Ave | gmaps |
| 58 | 15:51:36 | BK-D5 | California St at University Ave | gmaps |
| 59 | 15:57:26 | BK-C5 | North Berkeley BART Station | gmaps |
| 60 | 16:05:47 | BK-B7 | Virginia St at Shattuck Ave | gmaps |
| 61 | 16:11:51 | BK-A7 | Vine St at Shattuck Ave | gmaps |
| 62 | 16:21:20 | BK-B9 | Hearst Ave at Euclid Ave | gmaps |
| 63 | 16:27:31 | BK-C7 | Shattuck Ave at Hearst Ave | gmaps |
| 64 | 16:32:22 | BK-C8 | University Ave at Oxford St | gmaps |
| 65 | 16:37:08 | BK-D7-1 | Downtown Berkeley BART | gmaps |
| 66 | 16:42:42 | BK-E8 | Fulton St at Bancroft Way | gmaps |
| 67 | 16:47:39 | BK-E7 | Channing Way at Shattuck Ave | gmaps |
| 68 | 16:53:19 | BK-F8 | Parker St at Fulton St | gmaps |
| 69 | 16:59:12 | BK-G9 | Telegraph Ave at Carleton St | gmaps |
| 70 | 17:04:09 | BK-E9-2 | Haste St at Telegraph Ave | gmaps |
| 71 | 17:10:37 | BK-E9-1 | Bancroft Way at Telegraph Ave | gmaps |
| 72 | 17:17:42 | BK-E10 | Bancroft Way at College Ave | gmaps |
| 73 | 17:22:41 | BK-E10- | Haste St at College Ave | gmaps |
| 74 | 17:28:16 | BK-F10 | Derby St at College Ave | gmaps |
| 75 | 17:32:54 | BK-H10 | Russell St at College Ave | gmaps |
| 76 | 17:39:12 | BK-A3 | College Ave at Alcatraz Ave | gmaps |
| 77 | 17:43:42 | OK-A4 | College Ave at Harwood Ave | gmaps |
| 78 | 17:48:27 | OK-B4 | Rockridge BART Station | gmaps |
| 79 | 17:52:35 | OK-B5 | College Ave at Taft Ave | gmaps |
| 80 | 18:00:25 | OK-B3 | Telegraph Ave at 58th St | gmaps |
| 81 | 18:06:12 | OK-A2 | Telegraph Ave at Alcatraz Ave | gmaps |
| 82 | 18:11:09 | OK-B1 | Alcatraz Ave at Shattuck Ave | gmaps |
| 83 | 18:15:43 | OK-B2 | Bushrod Park | gmaps |
| 84 | 18:21:32 | OK-C2 | Dover St at 57th St | gmaps |
| 85 | 18:27:26 | OK-D2 | Genoa St at 55th St | gmaps |
| 86 | 18:33:23 | OK-D3-1 | Shattuck Ave at 55th St | gmaps |
| 87 | 18:37:32 | OK-C3 | 55th St at Telegraph Ave | gmaps |
| 88 | 18:43:08 | OK-D3-2 | Shattuck Ave at 51st St | gmaps |
| 89 | 18:47:23 | OK-D4 | 49th St at Telegraph Ave | gmaps |
| 90 | 18:53:12 | OK-C4 | Shafter Ave at Cavour St | gmaps |
| 91 | 18:59:48 | OK-C5 | College Ave at Bryant Ave | gmaps |
| 92 | 19:04:00 | OK-D5 | Broadway at Coronado Ave | gmaps |
| 93 | 19:11:13 | OK-E5 | 45th St at Manila | gmaps |
| 94 | 19:16:59 | OK-E4 | Shattuck Ave at Telegraph Ave | gmaps |
| 95 | 19:21:32 | OK-E3 | 45th St at MLK Jr Way | gmaps |
| 96 | 19:26:47 | OK-E2 | Market St at 45th St | gmaps |
| 97 | 19:34:41 | EM-C3 | 47th St at San Pablo Ave | gmaps |
| 98 | 19:42:05 | EM-D4 | Adeline St at 40th St | gmaps |
| 99 | 19:46:52 | OK-G2 | Market St at 40th St | gmaps |
| 100 | 19:52:37 | OK-G3 | 37th St at West St | gmaps |
| 101 | 19:57:33 | OK-F3 | West St at 40th St | gmaps |
| 102 | 20:03:19 | OK-F4 | MacArthur BART Station | gmaps |
| 103 | 20:09:29 | OK-H4-3 | 34th St at Telegraph Ave | gmaps |
| 104 | 20:14:24 | OK-G4 | MacArthur Blvd at Telegraph Ave | gmaps |
| 105 | 20:19:10 | OK-G5 | Mosswood Park | gmaps |
| 106 | 20:25:17 | OK-F5 | Broadway at 40th St | gmaps |
| 107 | 20:32:48 | OK-H5 | Broadway at 30th St | gmaps |
| 108 | 20:40:06 | OK-J6-1 | Grand Ave at Webster St | gmaps |
| 109 | 20:46:45 | OK-I8 | Grand Ave at Perkins St | gmaps |
| 110 | 20:54:23 | OK-H9-1 | Grand Ave at Santa Clara Ave | gmaps |
| 111 | 21:01:03 | OK-H9-2 | Lakeshore Ave at Trestle Glen Rd | gmaps |
| 112 | 21:07:45 | OK-I9 | El Embarcadero at Grand Ave | gmaps |
| 113 | 21:16:27 | OK-I6 | Bay Pl at Vernon St | gmaps |
| 114 | 21:23:31 | OK-I5 | Telegraph Ave at 27th St | gmaps |
| 115 | 21:28:50 | OK-I4 | 27th St at MLK Jr Way | gmaps |
| 116 | 21:34:19 | OK-J4 | Isabella St at San Pablo Ave | gmaps |
| 117 | 21:40:31 | OK-K4 | San Pablo Ave at MLK Jr Way | gmaps |
| 118 | 21:46:13 | OK-J5 | Telegraph Ave at 23rd St | gmaps |
| 119 | 21:51:28 | OK-K5-2 | 19th Street BART Station | gmaps |
| 120 | 21:56:12 | OK-J6-2 | Snow Park | gmaps |
| 121 | 22:01:18 | OK-K6- | Webster St at 19th St | gmaps |
| 122 | 22:06:05 | OK-K5-1 | Telegraph Ave at 19th St | gmaps |
| 123 | 22:12:51 | OK-L4 | MLK Jr Way at 14th St | gmaps |
| 124 | 22:17:42 | OK-L5 | Frank H Ogawa Plaza | gmaps |
The end!